10.1″ LCD panel • 10 points capacitive multi-touch • 350 nits maximum brightness • 1280 x 800 panel resolution • Viewing angle (H / V): 160 / 160 • 6 primary colors LED bars x 2 |
|
Video Format Supported | • H.264 / AVC up to 1080p (1920 x 1080) • H.265 / HEVC up to 1080p (1920 x 1080) • MPEG-4 up to 1080p (1920 x 1080) • MPEG-2 up to 1080p (1920 x 1080) • MPEG-1 up to 1080p (1920 x 1080) • VC-1 up to 1080p (1920 x 1080) |
Image Format Supported | • JPEG up to 1920 x 1080 • PNG up to 1920 x 1080 |
Audio Format Supported | • MP3 up to 320 kbps |
Content Management | • SignApps Express • 3rd party solution (optional license) |
Open Standards Supported | • HTML5, Javascript and CSS • Android 12.0 API • W3C SMIL for cross-platform management • W3C HTML5 widgets • Support multimedia content playback such as video and image |
HTML Supported | • Widgets for calendar, clock, news, and web page integration • HTML5 technology including CSS and Javascript • Chromium-based browser engine, same as Google Chrome™ |
Advanced Signage Features | • Remote commissioning • AlwaysOn, AppLock to prevent unauthorized access • StrongCache for continuous playback even when network is not available • Multi-zone screen layout, transparent PNG overlay, and graphical scrolling ticker • Auto-play starts playing scheduled content automatically when power is not re-established • Automatic error recovery with built-in WDT • Real-time clock with backup clock battery |
Connectivity | • W-Fi: 802.11 b/g/n • Micro USB for ADB • Ethernet RJ45: 10/100 BASE-T • USB 2.0 x 2 • Built-in 1 W stereo speakers x 2 • 3.5 mm analog stereo audio out • Optional 3G / 4G mobile module via USB • Mirco SD card slot, memory expendable to 16 GB / 32 GB / 64 GB (card replaces internal storage) |
Mounting Options | • Built-in VESA compatible 75 mm x 75 mm posts • Flush mount back cover |
Supplied Accessories | • Zero-gap flush VESA mount • DC in & micro SD stopper • Hardware & software quick start guide |
Optional Accessories | • PGM-001 Glass Mount Solution • PTM-101 Tilt Wall Mount • PVK-102 Pivot Table Stand • PWM-011 & PWM-041 Premium Window Mount • Table stand • Adapter • Power plug |
Power Requirement | • Input: 100 – 240 V, 50 – 60 Hz • Output: 12 V, 1.5 A • UL / CB certified power supplies • Interchangeable connector system includes US plugs (optional for EU, UK, and AUS plugs) • IEEE 802.3at Power-Over-Ethernet (PoE+) / Eco Mode on IEEE 802.3af power-over-Ethernet |
Environmental | • Operating temperature: 0 °C to 40 °C • Humidity: 10 % to 85 % @ 40 °C non-condensing |
Dimensions for Product & Package | • Display size (mm): 269.88 x 170.77 x 28.5 (10.62″ x 6.72″ x 1.12″) • Display weight (g): 727 (1.6 lbs) • Individual package size (mm): 336 x 100 x 227 (27.36″ x 10.23″ x 20.86″) • Outer carton size (W x D x H; mm): 522 x 356 x 259 • Units per outer carton: 5 |
Certifications | • CE / FCC / RoHS |
Meny
Touchpanel 10″ PoE, Android 12 uten power
kr6,900.00
Relaterte produkter
-
Uncategorized
Neomounts by Newstar Motorised Mobile Floor Stand – VESA 100×100 up to 800×600 110kg
kr8,900.00 Legg i handlekurv